Windows Server Editions
Updated Jun 19, 2021 ·
Windows Server 2016 Editions Comparison
Feature | Datacenter Edition | Standard Edition |
---|---|---|
Hyper-V Virtual Machines | Unlimited | Up to 2 VMs |
Hyper-V VMs and Windows Containers | Unlimited | Up to 2 VMs/containers |
Storage Spaces Direct | Supported | Not Supported |
Hyper-V Host Guardian Support | Supported | Not Supported |
Software-Defined Networking | Supported | Not Supported |
Shielded VMs | Supported | Not Supported |
Minimum System Requirements for Windows Server 2016
Resource | Minimum Requirement |
---|---|
Processor | 1.4 GHz 64-bit processor with x64 architecture |
Memory | 512 MB (minimum); 2 GB for GUI |
Storage | 32 GB or more |
Network | Ethernet adapter with at least 1 Gbps throughput |
Windows Server 2019 Editions Comparison
Feature | Datacenter Edition | Standard Edition | Essentials Edition |
---|---|---|---|
Hyper-V Virtual Machines | Unlimited | Up to 2 VMs | Not Supported |
Hyper-V VMs and Windows Containers | Unlimited | Up to 2 VMs/containers | Not Supported |
Storage Spaces Direct | Supported | Not Supported | Not Supported |
Shielded VMs | Supported | Not Supported | Not Supported |
Software-Defined Networking | Supported | Not Supported | Not Supported |
Active Directory | Full features | Full features | Basic AD support |
Minimum System Requirements for Windows Server 2019
Resource | Minimum Requirement |
---|---|
Processor | 1.4 GHz 64-bit processor with x64 architecture |
Memory | 512 MB (minimum); 2 GB for GUI |
Storage | 32 GB or more |
Network | Ethernet adapter with at least 1 Gbps throughput |